Prices are for the first unit. Each extra unit costs a little more. Machines unlock as you complete Lenny's contracts, in order.
A machine placed within range of a pole or a generator wires itself. When power runs short, the whole factory slows down.
Pulling and reading drives
| Machine | What it does | Price | Power |
|---|---|---|---|
| Extractor | A claw arm that pulls drives out of the pile and drops them on the nearest belt. 500 drives a minute. | €43 | 4 kW |
| Scanner | Reads every drive on a belt, 1,500 a minute. A wallet sets off the alarm and goes into a six-slot drawer. | €540 | 3 kW |
| Collector robot base | A small robot picks up drives that fell on the floor around its base and puts them back on a belt. | €1,500 | 2 kW |
Moving things
| Part | What it does | Price |
|---|---|---|
| Conveyor belt | Up to 25 m in one go. No power needed. | €1.60 a metre |
| Merger | Three belts in, one out. | €15 |
| 3-way splitter | One belt in, three out. | €25 |
| Buffer bin | A stock of drives between two machines. | €8 |
| Goods lift, goods lowerer | Move lots from one floor to another. | €250, €180 |
| Steel platform, stairs | A 4 m by 4 m floor that stacks. | €40, €25 |
| Pneumatic tubes | A sender and a receiver on the same channel. Lots cross the site in one second, with no belt. | €400,000 and €200,000 |
Sorting
| Machine | What it does | Price | Power |
|---|---|---|---|
| Sorter | Three outputs, by type or state of what goes through. | €120 | 2 kW |
| Industrial sorter | Three inputs, seven outputs with a filter each. The throughput of four sorters. | €25,000 | 10 kW |
Recycling
A drive sold whole brings in a few cents. Taken apart and processed, it brings in far more. The full chain, in order:
| Machine | In | Out | Price | Power |
|---|---|---|---|---|
| Hard drive disassembler | 1 drive | 1 aluminium casing, 2 platters, 1 magnet, 1 circuit board, plastic parts | €7,000 | 16 kW |
| Shredder | Plastic parts, circuit boards | Bags of pellets, pots of powder | €2,705 | 11 kW |
| Smelter | Casings, platters, pots of powder | Aluminium and copper ingots, sometimes a small gold bar | €17,826 | 35 kW |
| Extruder | 3 bags of pellets | 1 spool of filament | €7,860 | 139 kW |
| Chip recovery bench | 1 circuit board | Memory chips, controllers | €71,000 | 27 kW |
| SSD assembler | 1 aluminium casing, 4 chips, 1 controller | 1 new SSD | €140,000 | 188 kW |
| USB key factory | 1 bag of pellets, 8 chips, 1 copper ingot | 2 blister packs of 4 new sticks | €150,000 | 600 kW |
Careful: the disassembler also takes drives that were never read. A wallet that goes through it is lost. Always put a scanner before it.
Making power
| Source | What it gives | Price |
|---|---|---|
| Diesel generator | 25 kW right away, on fuel paid from your cash. Five at most. | €38 |
| Burner generator | 100 kW. It burns about 700 drives a minute at full load. | €1,900 |
| Turbine incinerator | 500 kW, for about 2,060 drives a minute. | €50,000 |
| Battery | A 50 kWh reserve to get through peaks. | €600 |
| Power pole, pylon | Carry power further: 12 m and 30 m range. | €2, €15 |
The fuel is your drives. Only burn drives that have been read.
Selling
- The scrap dealer: by hand at the counter, or by belt into his hopper, at the market price.
- The sales hub: yours for €20,000. It pays 25% more, and whatever enters is sold on arrival. Three more entrances can be bought later.
- Lenny's orders: one product paid double for as long as the order runs.
Each product has its own market. Sell too much at once and its price drops, then it climbs back.
Growing
The site map (M) shows 24 plots of land to buy around your starting plot. The research tree (Tab) has ten branches: purchases are instant, and whatever is unlocked is unlocked for the whole team.